PDA

View Full Version : Carbon Arrow choice


Big Country
07-13-2008, 09:52 PM
hey all i'm moving to carbon arrows on my jennings buck master, 28inch draw 70lbs. want to go 100gr head
any recomendations on brand and type.

7 REM MAG
07-13-2008, 11:10 PM
im shooting easton powerflights and they seem to be working pretty good, there cheap as far as carbon goes, 60 bucks a dozen i think but for a starting place they would work pretty good

Hoochie Papa
07-14-2008, 05:15 AM
im shooting easton powerflights and they seem to be working pretty good, there cheap as far as carbon goes, 60 bucks a dozen i think but for a starting place they would work pretty good

$60/ doz:eek: Where are you getting those from? Is that bare shaft or fletched?

Being I dont shoot competitive 3-D, the cheaper the arrow, the better for me.
+/- 0.003 straightness doesn't really come in to play at 20 yards on an elk.

russ
07-14-2008, 07:07 AM
Easton Powerflights? Where'd you get them, they're not in the 2008 Easton Catalogue.

As far as arrow go there's a ton of choices now. Here's what Archers Advantage puked out. 7" Brace Height, 29" arrow. Assuming 305 fps IBO, 1" overdraw, a loop and a single cam. Good Luck :D
Mfg Shaft Type Size Spine GPI Weight FPS Match

Beman Black Max 340 0.344 10.36 449 263 Optimum Spine
Beman Carbon Hunter 360-16 0.360 9.70 430 268 Optimum Spine
Beman Classic 340 0.340 11.20 473 257 Optimum Spine
Beman ICS Camo Hunter/Trebark/Classi 340 0.340 10.00 438 265 Slightly Stiff
Beman ICS Energy 360 0.360 8.31 391 278 Optimum Spine
Beman ICS Field 340 0.340 8.80 404 275 Slightly Stiff
Beman ICS Hawk 340 0.340 8.80 404 275 Slightly Stiff
Beman ICS Hunter Elite 340 0.345 9.30 419 271 Optimum Spine
Beman ICS Hunter/Venture 340 0.340 9.30 419 271 Slightly Stiff
Beman Matrix 340 0.340 10.40 450 263 Slightly Stiff
Beman Max 4 340 0.344 11.10 470 258 Optimum Spine
Blackhawk CAA .350 0.350 9.60 428 268 Optimum Spine
Blackhawk CAA Vapor 3600 0.350 9.70 431 267 Optimum Spine
Blackhawk Vapor Pro Series 4000 0.350 8.40 394 278 Optimum Spine
Blackhawk Vapor Speed Black 2000 0.391 6.20 331 298 Slightly Weak
Blackhawk Whitetail/Timber/Carbonwood/Re 4000 0.350 9.90 437 266 Optimum Spine
CAE Phantom 60-75 0.380 7.82 377 282 Slightly Weak
Carbon Express 3D Select 300/70 0.350 8.00 376 283 Slightly Stiff
Carbon Express CX 300 0.370 8.10 379 282 Optimum Spine
Carbon Express CX Edge 350 0.337 10.30 442 265 Slightly Stiff
Carbon Express CX Hunter 300/70 0.350 9.40 416 271 Optimum Spine
Carbon Express CX Maxima 350 0.344 8.20 382 281 Slightly Stiff
Carbon Express CXL Hunter 350 0.330 11.50 476 257 Slightly Stiff
Carbon Express Fat Shaft XLT 6500 0.350 8.30 384 280 Optimum Spine
Carbon Express LineJammer SS 250 0.381 7.60 369 285 Slightly Weak
Carbon Express Maxima 350 0.345 8.20 386 280 Slightly Stiff
Carbon Express Maxima 3D Select 350 0.345 8.20 386 280 Slightly Stiff
Carbon Express Rebel 6075 0.362 11.20 472 258 Optimum Spine
Carbon Express Rebel Hunter 6075 0.342 11.30 475 257 Optimum Spine
Carbon Express Sidewinder 300/70 0.350 8.00 382 281 Slightly Stiff
Carbon Express Stealth XLT 6500 0.340 9.80 427 268 Slightly Stiff
Carbon Express Terminator Lite 6075 0.342 9.80 432 267 Slightly Stiff
Carbon Express Terminator Lite Hunter 6075 0.351 10.20 443 264 Optimum Spine
Carbon Express Terminator XP Select 6075 0.362 10.60 451 263 Optimum Spine
Carbon Express Trophy Hunter 350 0.350 8.10 378 282 Slightly Stiff
Carbon Express V-Max 2400 0.360 10.40 450 263 Optimum Spine
Carbon Impact Deer Hunter 65/75 0.350 7.40 362 287 Slightly Stiff
Carbon Impact Fat Shaft 6500 0.365 8.60 397 277 Optimum Spine
Carbon Impact Fat Shaft XLT 6500 0.350 8.30 388 279 Optimum Spine
Carbon Impact Hot Shaft XLT 55/65 0.380 8.70 396 277 Slightly Weak
Carbon Impact Ultra Fast 6500 0.370 7.70 371 285 Optimum Spine
Carbon Tech CT Royal 240 0.340 10.65 458 261 Optimum Spine
Carbon Tech CT Stalker 240 0.340 10.65 458 261 Optimum Spine
Carbon Tech Stalker 240 0.340 10.50 454 262 Slightly Stiff
Carbon Tech Whitetail XP/Hunter 65/80 0.340 9.50 436 266 Slightly Stiff
Cartel (Doo Sung) Expert 580 0.371 7.94 374 284 Optimum Spine
Easton A/C/C 3-60 0.340 9.45 424 269 Slightly Stiff
Easton A/C/E 370 0.370 7.91 373 284 Optimum Spine
Easton AC Super Slim 340 0.340 10.72 455 261 Slightly Stiff
Easton Aluminum 2219 0.336 13.77 553 241 Optimum Spine
Easton Aluminum 2315 0.342 11.66 497 252 Optimum Spine
Easton Aluminum 2413 0.365 10.40 461 260 Slightly Weak
Easton Aluminum 2511 0.348 8.06 398 276 Optimum Spine
Easton Axis 340 0.340 9.50 420 270 Slightly Stiff
Easton Axis Full Metal Jacket 340 0.340 11.10 466 259 Optimum Spine
Easton Axis Obsession, HD Green 340 0.340 10.72 459 261 Optimum Spine
Easton Epic 340 0.340 9.50 424 269 Slightly Stiff
Easton Epic Realtree, HD Green 340 0.340 10.20 440 265 Slightly Stiff
Easton Evolution 340 0.340 10.30 447 263 Slightly Stiff
Easton Excel 340 0.340 8.80 404 275 Slightly Stiff
Easton Hyper Speed 2-60 0.370 7.38 365 286 Optimum Spine
Easton Kinetic 340 0.340 11.00 467 259 Optimum Spine
Easton PowerFlight 340 0.340 9.30 419 271 Slightly Stiff
Easton Redline 360 0.360 8.31 391 278 Optimum Spine
Easton ST Axis Mossy Oak 340 0.340 10.30 443 264 Slightly Stiff
Easton ST Axis Realtree 340 0.340 10.30 443 264 Slightly Stiff
Easton ST Carbon Excel 340 0.340 9.50 420 270 Slightly Stiff
Easton ST Epic 340 0.340 9.50 420 270 Slightly Stiff
Easton X10 Pro Tour 380 0.380 8.40 390 279 Slightly Weak
Gold Tip CAA 3-60 0.340 10.30 464 259 Optimum Spine
Gold Tip Expedition Hunter 7595 0.340 8.90 424 269 Slightly Stiff
Gold Tip Expedition Hunter, Advantage T 7595 0.340 9.70 447 263 Slightly Stiff
Gold Tip Pro Hunter 7595 0.340 8.90 424 269 Slightly Stiff
Gold Tip Pro Hunter, Advantage Timber 7595 0.340 9.70 447 263 Slightly Stiff
Gold Tip XT Hunter 7595 0.340 8.90 424 269 Slightly Stiff
Gold Tip XT Hunter, Advantage Timber 7595 0.340 9.70 447 263 Slightly Stiff
Patriot All 55-70 0.345 8.09 384 280 Slightly Stiff
PSE CF Extreme/Dominator/Competiti 300 0.359 7.80 376 283 Optimum Spine
PSE Stealth Hunter, STL Hunter 300 0.359 8.60 397 277 Optimum Spine
PSE X-Weave, Pro, Predator 300 0.359 8.60 397 277 Optimum Spine
Silstar Mach I Act M1340 0.340 8.90 401 275 Slightly Stiff
Silstar Mach II Act M2340 0.340 8.90 401 275 Slightly Stiff
Silstar Mach III Act M3340 0.340 8.90 401 275 Slightly Stiff
Victory Arrows V-Force 350 0.350 8.80 398 276 Optimum Spine
Victory Arrows V-Force Camo 350 0.350 9.40 415 272 Optimum Spine
Victory Arrows X-Ringer 350 0.350 8.50 390 279 Optimum Spine

wctbowtech
07-14-2008, 07:35 AM
Any brand of carbon is quite good. Gold Tip, Easton, Carbon Express etc.

You'll need an arrow with around a 400 spine. If you go to a good pro shop they set you up with the correct arrow.

7 REM MAG
07-14-2008, 10:54 AM
got em in sherwood park, fletched, no points

russ
07-14-2008, 01:30 PM
Powerflights are on the Easton Website & if you look at that long arsed listing they're in there too. Now if they would just list the Tracer Nock applications to make things a lot easier.

Not too sure about the profile I used. I have to agree with WCTBowtech, something with .400 spine deflection would be close and even a tad stiff. Most of the selections above are .350 or so and that seems a tad strong.

7 REM MAG
07-14-2008, 04:46 PM
mine are spined at 340 and are good up to 71 lbs at 29 inches

Big Country
07-14-2008, 06:54 PM
thanks guys thats great info it'll give me a starting point