View Single Post
  #9  
Old 02-16-2014, 06:54 PM
nube nube is offline
 
Join Date: May 2007
Location: In a house
Posts: 7,770
Default

Hee is my coyotes from the early part of the year. I was excited to get started so I started catching the end of October and we will see what the early ones get priced as.

Also I am still missing 2 coyotes I sent in and not sure what to think about that?

I am kinda disappointed I must say with the results I have here. Not sure if these are that great or not? Still trying to wrap my head around all the numbers and signs on here. Take away my early pelts which I must expect wouldn't do that well I think are the rest considered half decent?

COYOTE
LOT SIZE |GRADE |COLOR |CLR| QTY
366023 XL-LGE I-II DBR 1-2 GD 1
366031 XL-LGE I-II DK 1-2 GD 1
366032 XL-LGE I-II DK 1-2 GD 1
366064 XL-LGE I-II DBR-BR 1-4 ELY 2
366087 XL-LGE II MED 1-4 AVG 1
366088 XL-LGE II MED 1-4 AVG 1
366099 XL-LGE II DK-DBR 1-4 AVG 1
366101 XL-LGE II DK-DBR 1-4 AVG 1
366102 XL-LGE II DK-DBR 1-4 AVG 1
366121 XL-LGE II MED 1-4 ELY 1
366132 XL-LGE II DBR-BR 1-4 ELY 1
366134 XL-LGE II DBR-BR 1-4 ELY 1
366136 XL-LGE II DBR-BR 1-4 ELY 2
366139 XL-LGE II DBR-BR 1-4 ELY 1
366145 XL-LGE II MED-DBR 1-4 XEY 1
366147 XL-LGE II MED-DBR 1-4 XEY 2
366156 XL-LGE II DK-DBR 1-4 PR 1
366172 XL-LGE II DK-DBR 1-4 PR,PR 1
366182 XL-LGE SDG DBR 1-4 GD 1
366190 XL-LGE SDG GC 1-4 AVG 1
366198 XL-LGE SDG MED 1-4 AVG 1
366212 XL-LGE *I DBR 3-4 1
366222 XL-LGE I-II DBR 3-4 GD 1
366234 XL-LGE I-II DK 3-4 GD 1
366236 XL-LGE I-II DK 3-4 GD 1
366237 XL-LGE I-II DK 3-4 GD 1
366239 XL-LGE I-II DK 3-4 GD 1
366245 XL-LGE I-II MED 3-4 AVG 1
366251 XL-LGE I-II DBR 3-4 AVG 1
366252 XL-LGE I-II DBR 3-4 AVG 1
366259 XL-LGE I-II DK 3-4 AVG 1
366260 XL-LGE I-II DK 3-4 AVG 1
366366 XL-LGE I-II DBR 1-4 AVG 1
366371 XL-LGE I-II DBR 1-4 AVG 1
366386 XL-LGE I-II DK 1-4 AVG 1
366762 MED-SML I-II DK-DBR 1-4 GD 1
366804 XL-LGE DG2 1-4 AVG 1
366805 XL-LGE DG2 1-4 AVG 1
366812 XL-LGE DG2 1-4 AVG 1
366833 XL-LGE DG3 1-4 PR 1
COYOTE Total 43
Reply With Quote