View Single Post
  #17  
Old 08-10-2018, 11:52 AM
GKha GKha is offline
 
Join Date: Aug 2018
Location: Calgary
Posts: 15
Default

qwert,

I too keep an extensive amount of data in excel on all shots fired through my precision rifles. this includes parameters related to components specific actual weights as well as environmental conditions. Aggregate data and graphs are my friend. For example if I want to see powder temp effect on velocity and things of the like.

With regards to the lab radar you get some information on screen related to that particular shot as well as various string information. I cant say exactly now as I do not have the unit in front of me. I can however access my data and can tell you what you get from the data stored (in csv).

for starters to get the per shot track data you need to have an SD card inserted to the unit. Otherwise you will not get the per shot track information. I will copy paste and example below.

downloading the data is simple. Either plug the unit into a computer and turn it on or pull out the SD card and plug it into a reader. shows up as a USB drive like any other.

As for the data this is what you get:

Per each series you get a folder named something like "SR0004"
In each of those folders you have file like "SR0004 Report.csv" which contains string specific info like this (excuse the copy paste issues if you want PM me and I can send you some example of the files)

Device ID LBR-00XXXXX

Series No 4
Total number of shots 5

Units velocity fps
Units distances yd
Units kinetic energy ft-lbf
Units weight grain (gr)

Stats - Average 2763.3 fps
Stats - Highest 2773.26 fps
Stats - Lowest 2755.43 fps
Stats - Ext. Spread 17.83 fps
Stats - Std. Dev 7.38 fps

Shot ID V0 V20 V40 V60 V80 V100 Ke0 Ke20 Ke40 Ke60 Ke80 Ke100 PF20 Proj. Weight Date Time
1 2755 2717 2682 2646 2612 0 2831 2753 2682 2611 2544 0 456.46 168 8/4/2018 09:56:35
2 2773 2737 2702 2667 2632 0 2868 2794 2723 2652 2584 0 459.82 168 8/4/2018 09:59:38
3 2768 2730 2694 2659 2625 2590 2856 2779 2707 2636 2569 2501 458.64 168 8/4/2018 10:02:17
4 2763 2723 2688 2652 2616 2570 2847 2766 2694 2623 2553 2464 457.46 168 8/4/2018 10:06:30
5 2757 2721 2687 2652 2617 2582 2835 2761 2692 2623 2554 2485 457.13 168 8/4/2018 10:08:26

Inside this folder you will also see a folder named "TRK" inside which you will find a CSV file per each shot in the series named "Shot0001 Track.csv". This file contains time, velocity, distance and signal to noise ratio data over the flight of the projectile. A datapoint roughly every yard till it loses track of the projectile. Here is an example

Device ID LBR-00XXXXX
Series No 4
Shot No 1

Time (s) Vel (fps) Dist (yd) SNR
0 2755.43 0 -
0.007021 2741.68 6.42 34.6
0.008021 2738.55 7.33 38.02
0.009021 2737.11 8.25 37.77
0.010021 2735.42 9.16 36.87
0.011021 2734.61 10.07 36.24
0.012021 2733.02 10.98 35.44
0.013021 2731.49 11.89 35.7
0.014021 2729.69 12.8 34.98
0.015021 2727.96 13.71 34.43
0.016021 2726.77 14.62 32.86
0.017021 2725.31 15.53 31.62
0.018021 2723.41 16.44 30.19
0.019021 2721.88 17.35 30.42
0.020021 2720.55 18.25 30.36
0.021021 2718.38 19.16 30.24
0.022021 2717.17 20.07 28.87
0.023021 2715.77 20.97 28.27
0.024021 2713.27 21.88 26.81
0.025021 2712.54 22.78 26.22
0.026021 2710.67 23.68 26.95
0.027021 2709.01 24.59 25.89
0.028021 2707.57 25.49 25.18
0.029021 2705.81 26.39 25.71
0.030021 2701.88 27.29 24.99
0.031021 2702.84 28.19 24
0.032021 2701.3 29.09 20.64
0.033021 2698.78 29.99 22.16
0.034021 2698.87 30.89 23.25
0.035021 2696.37 31.79 22.75
0.036021 2694.49 32.69 21.88
0.037021 2692.75 33.59 21.99
0.038021 2692.42 34.49 23.57
0.039021 2689.76 35.38 22.91
0.040021 2688.42 36.28 21.88
0.041021 2688.32 37.18 22.48
0.042021 2684.23 38.07 21.03
0.043021 2682.4 38.97 20.7
0.044021 2683.7 39.86 19.28
0.045021 2680.26 40.76 22.67
0.046021 2679.38 41.65 20.32
0.047021 2677.14 42.54 20.08
0.048021 2675.15 43.43 20.07
0.049021 2673.98 44.32 16.79
0.050021 2671.39 45.22 19.58
0.051021 2670.74 46.11 18.83
0.052021 2670.48 47 18.88
0.053021 2667.38 47.89 17.01
0.054021 2668.35 48.78 18.18
0.055021 2663.01 49.66 16.56
0.056021 2662.57 50.55 15.93
0.057021 2659.94 51.44 16.29
0.058021 2661.84 52.33 18.11
0.059021 2656.73 53.21 12.11
0.060021 2656.45 54.1 15.33
0.061021 2657.16 54.98 14.12
0.062021 2653.21 55.87 15.21
0.063021 2651.85 56.75 13.73
0.064021 2651.26 57.64 14.14
0.065021 2649.74 58.52 16.74
0.066021 2646.84 59.4 11.35
0.067021 2643.03 60.28 10.97
0.068021 2646.9 61.17 12.24
0.069021 2647.13 62.05 11.01
0.070021 2636.11 62.93 10.3
0.071021 2638.47 63.81 10.03
0.072021 2641.86 64.69 8.93
0.073021 2638 65.57 9.25
0.074021 2630.99 66.45 9.97
0.076021 2629.19 68.2 13.85
0.077021 2637.22 69.08 10.05
0.078021 2626.69 69.95 8.56
0.079021 2632.4 70.83 9.48
0.080021 2630.16 71.71 8.29
0.082021 2616.16 73.46 10.43
0.083021 2630.61 74.33 8.52
0.084021 2618.14 75.21 10.46
0.086021 2617.5 76.95 12.53
0.087021 2609.88 77.82 9.22
0.088021 2618.25 78.69 9.06
0.089021 2608.73 79.56 8.5
0.092021 2608.84 82.17 12.39
0.093021 2606.03 83.04 9.44
0.095021 2602.94 84.78 9.78
0.096021 2597.02 85.65 7.36
0.099021 2597.02 88.24 8.87
0.107021 2599.5 95.17 7.99
0.117021 2595.28 103.83 9.3
0.119021 2580.38 105.55 10.37
0.125021 2576.83 110.71 7.22

As you can see you get a fair bit of information captured. You can try to calculate a BC from the above but the higher the SNR the less accurate the reading. I found that using velocity numbers out to 30 or 40 yards gave me pretty close BC numbers using the JBM calculator. Further out not so much. As you can see from the data the readings get more erratic. This is somewhat dependent on the projectile size. For example I get consistent readings to 100y with flat base bullets while BT bullets sometimes only give me data to 70 or 80y (.308). Smaller projectiles will lose track earlier.

That said it does give you a whole new subset of information to play with.

For me frankly, the info, the easy setup, the consistency made the purchase all worth while. It's pretty hard to punch paper/steel at over 1000Y without having solid velocity data.

If you have any other questions ask away.
Reply With Quote