Go Back   Alberta Outdoorsmen Forum > Main Category > Fishing Discussion

Reply
 
Thread Tools Display Modes
  #1  
Old 05-24-2012, 07:03 PM
coyotezh coyotezh is offline
 
Join Date: Sep 2011
Posts: 851
Default does anyone know if Beaumont Pond has been stocked or not recently?

never fished there...want to give a try.......thanks for information!
Reply With Quote
  #2  
Old 05-24-2012, 07:19 PM
BBJTKLE&FISHINGADVENTURES BBJTKLE&FISHINGADVENTURES is offline
 
Join Date: Mar 2008
Location: Fort Saskatchewan Ab
Posts: 8,926
Default

This should provide your answer .

2012 ACA Rainbow Trout Stocking List

District Waterbody Number Date
Athabasca Boyle Pond (NE16-64-19-W4) 2,000 May 18, 2012
Athabasca Westlock Rec Pond (31-59-25-W4) 2,000 May 18, 2012
Bonnyville Bonnyville Pond (07-61-05-W4) 500 May 18, 2012
Brooks Bow City East (15-17-17-W4) 1,000 May 18, 2012
Brooks Bow City East (15-17-17-W4) 1,000 June 30, 2012
Camrose Daysland Pond (08-45-16-W4) 500 May 18, 2012
Camrose Lougheed Trout Pond (NW33-43-11-W4) 750 May 18, 2012
Camrose Lougheed Trout Pond (NW33-43-11-W4) 500 June 30, 2012
Camrose Bashaw Pond (04-42-21-W4) 600 May 18, 2012
Camrose Pleasure Island (Twomey) (SW20-46-19-W4) 2,000 May 18, 2012
Camrose Pleasure Island (Twomey) (SW20-46-19-W4) 700 June 30, 2012
Camrose Pleasure Island (Twomey) (SW20-46-19-W4) 2,000 September 30, 2012
Camrose Telegraph Park Pond (NW32-48-21-W4) 1,500 May 18, 2012
Camrose Telegraph Park Pond (NW32-48-21-W4) 1,000 June 30, 2012
Camrose Telegraph Park Pond (NW32-48-21-W4) 1,500 September 30, 2012
Cardston Magrath Childrens Pond (26-05-22-W4) 500 May 18, 2012
Cardston Magrath Childrens Pond (26-05-22-W4) 500 June 30, 2012
Claresholm Granum Pond (NW31-10-26-W4) 450 May 18, 2012
Cochrane Airdrie Pond (NE01-27-01-W5) 250 May 18, 2012
Cochrane Airdrie Pond (NE01-27-01-W5) 250 June 30, 2012
Cochrane Dewitt's Pond (31-26-01-W5) 1,000 May 18, 2012
Cochrane Dewitt's Pond (31-26-01-W5) 1,000 June 30, 2012
Coronation Gooseberry Park Pond (NE22-36-06-W4) 3,500 May 18, 2012
Coronation Gooseberry Park Pond (NE22-36-06-W4) 3,000 June 30, 2012
Drumheller Anderson Dam (25-28-21-W4) 3,000 May 18, 2012
Drumheller Anderson Dam (25-28-21-W4) 2,000 June 30, 2012
Edmonton Legal Reservoir (NW24-57-25-W4) 2,000 May 18, 2012
Edmonton Hermitage Park Pond (NE18-53-23-W4) 3,000 May 18, 2012
Edmonton Radway Fish Pond (32-58-20-W4) 1,000 June 1, 2012
Edmonton Gibbons Pond (NE10-56-23-W4) 1,000 May 18, 2012
Foremost Foremost Reservoir (17-06-11-W4) 1,400 May 18, 2012
Foremost Foremost Reservoir (17-06-11-W4) 1,300 June 30, 2012
High River Emerson (High River) (05-19-28-W4) 2,500 May 18, 2012
Leduc Beaumont Pond (NE27-50-24-W4) 3,000 May 18, 2012
Lethbridge Goldspring Park (06-02-15-W4) 1,500 May 18, 2012
Lethbridge Goldspring Park (06-02-15-W4) 1,500 June 30, 2012
Lethbridge McQuillan Reservoir (13-08-19-W4) 3,650 May 18, 2012
Lethbridge McQuillan Reservoir (13-08-19-W4) 3,500 June 30, 2012
Lethbridge Stirling Childrens Pond (29-06-19-W4) 700 May 18, 2012
Lethbridge Stirling Childrens Pond (29-06-19-W4) 600 June 30, 2012
Lethbridge Enchant Park Pond (08-14-18-W4) 1,000 May 18, 2012
Lethbridge Enchant Park Pond (08-14-18-W4) 1,000 June 30, 2012
Lethbridge McVinnie Reservoir (SW33-12-21-W4) 3,000 May 18, 2012
Lloydminster Bud Miller Park Pond (26-49-01-W4) 2,000 May 18, 2012
Lloydminster Bud Miller Park Pond (26-49-01-W4) 1,000 June 30, 2012
Medicine Hat Echo Dale Park (05-13-06-W4) 1,000 May 18, 2012
Medicine Hat Echo Dale Park (05-13-06-W4) 1,000 June 30, 2012
Olds Cipperley's Reservoir (08-32-01-W5) 1,500 May 18, 2012
Olds Kraft (Wimborne) Pond (27-33-26-W4) 500 May 18, 2012
Olds Kraft (Wimborne) Pond (27-33-26-W4) 400 June 30, 2012
Olds Midway Reservoir (16-30-27-W4) 3,000 May 18, 2012
Oyen Oyen (Concrete Plant) (34-27-04-W4) 1,200 May 18, 2012
Oyen Oyen Reservoir (34-30-04-W4) 700 May 18, 2012
Ponoka Centennial Park Pond (NE05-43-25-W4) 750 May 18, 2012
Ponoka Nuggent Pond (SE14-44-03-W5) 1,000 May 18, 2012
Ponoka Windsor Lake (SW10-42-22-W4) 4,000 May 18, 2012
Ponoka Mirror Reservoir (29-40-22-W4) 4,000 May 18, 2012
Ponoka Mirror Reservoir (29-40-22-W4) 1,000 June 30, 2012
Ponoka Parlby (Tees) Res (25-40-24-W4) 1,000 May 18, 2012
Ponoka Mound Red Reservoir (11-45-28-W4) 3,000 May 18, 2012
Provost Pro Alta Pond (18-39-02-W4) 1,500 May 18, 2012
Red Deer Midway Reservoir (16-30-27-W4) 2,000 June 30, 2012
Red Deer Waskasoo Park Pond (18-38-27-W4) 1,000 May 18, 2012
Red Deer Waskasoo Park Pond (18-38-27-W4) 1,000 June 30, 2012
Red Deer Hansen's Reservoir (29-38-03-W5) 3,000 May 18, 2012
Red Deer Hansen's Reservoir (29-38-03-W5) 1,000 June 30, 2012
Red Deer Niemela Reservoir (01-39-03-W5) 1,500 May 18, 2012
Red Deer Niemela Reservoir (01-39-03-W5) 1,500 June 30, 2012
Stettler Castor East Side Pond (SE34-37-14-W4) 800 May 18, 2012
Stony Plain Lacombe Park Pond (05-54-25-W5) 1,000 May 18, 2012
Stony Plain Morinville Lake (NW33-55-25-W4) 3,000 May 18, 2012
Stony Plain Morinville Lake (NW33-55-25-W4) 3,000 June 15, 2012
Stony Plain Morinville Lake (NW33-55-25-W4) 3,000 Sept. 30, 2012
Stony Plain Morinville F&G Pond (04-56-25-W4) 1,000 May 18, 2012
Strathmore Strathmore Childrens (14-24-25-W4) 2,500 May 18, 2012
Vegreville Innisfree Trout Pond (SE13-51-12-W4) 2,000 May 18, 2012
Vegreville Vegreville Children's Pond (04-52-14-W4) 1,000 May 18, 2012
Vegreville Viking (Castaway) Pond (NE35-47-13-W4) 1,500 May 18, 2012
Vegreville Lamont Reservoir (SW27-55-19-W4) 2,000 May 18, 2012
Vegreville Two Hills Pond (32-54-12-W4) 1,000 May 18, 2012
Vermilion Irma F&G Pond (SW34-45-09-W4) 500 May 18, 2012
Vermilion Claude N. Brennan Memorial (Vermillion Park) Pond (NW31-50-06-W4) 2,000 May 18, 2012
Vermilion Wallace Park Pond (31-44-06-W4) 2,000 May 18, 2012
Wetaskiwin Wetaskiwin Pond (NE24-46-24-W4) 500 May 18, 2012
Reply With Quote
  #3  
Old 05-24-2012, 07:42 PM
coyotezh coyotezh is offline
 
Join Date: Sep 2011
Posts: 851
Default

thank you Sir.... it says stocked.
Reply With Quote
  #4  
Old 05-24-2012, 10:52 PM
DillzK DillzK is offline
 
Join Date: Jun 2011
Location: Beaumont
Posts: 60
Default

It's stocked, but they are very small still. Plenty of action if you have small hooks on a p-rig. As for bait, worms of orange gulp works unreal.
Reply With Quote
  #5  
Old 05-24-2012, 11:21 PM
coyotezh coyotezh is offline
 
Join Date: Sep 2011
Posts: 851
Default

is bait allowed? wouldn't that be too easy?
Reply With Quote
  #6  
Old 05-25-2012, 08:01 AM
Geezle's Avatar
Geezle Geezle is offline
 
Join Date: Jun 2009
Location: Edmonton
Posts: 8,144
Default

Quote:
Originally Posted by coyotezh View Post
is bait allowed? wouldn't that be too easy?
Yup, bait is allowed...as for whether or not it's too easy...that depends on who around here you ask
__________________
Jay: Mostly harmless...

Time, it makes you old. Experience makes you wise. It's only a fool who judges life by what he sees in other peoples' eyes.
- Strung Out

I may not have gone where I intended to go, but I think I have ended up where I needed to be.
- Douglas Adams
Reply With Quote
  #7  
Old 05-25-2012, 03:00 PM
coyotezh coyotezh is offline
 
Join Date: Sep 2011
Posts: 851
Default

went there around noon. It's too easy to catch fish over there just as I expected...I caught one big one and two small. all c & R
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -6. The time now is 02:14 AM.


Powered by vBulletin® Version 3.8.5
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.